Click on the up/down arrows to sort by Breed Club Name or Stand Number
Breeder | Breed | Stand No. |
---|---|---|
Azureblue | Russian Blues | 426 |
Blakmagik | Bengal | 336 |
Born Bold | Sphynx & Elf | 324 |
Carinya | British Shorthair | 426 |
Catamount | Bengal | 336 |
Chaynikoty | Siberian | 138 |
Fairydoll | Ragdoll | 126 |
Feanor | Birman | 116 |
Feline Control Council of Queensland (FCCQ) | Various | 320 |
Fidelis Maine Coon | Maine Coon | 310 |
IvoryArk | Persian and Exotic Short Hair | 538 |
Jipsiglenn | Ragdoll | 122 |
Kamaria | Siberian | 322 |
Ladeda | Maine Coon | 120 |
Lavish | Devon Rex | 426 |
Lilbitz | Munchkin | 666 |
Mini Martini | Munchkin | 436 |
Nibbel | Tonkinese and Mandalay | 340 |
Okelani | Bengal | 336 |
Osiris (V) | Abyssinian | 546 |
PoussPous | Siberian | 222 |
Prideshill | Siberian | 142 |
Queensland Feline Association (QFA) | Various | 346 |
Tipasheena | Ragdoll | 418 |
Zoomie | Siberian | 540 |
Stand Number: Refer Table