Click on the up/down arrows to sort by Breeder, Breed or Stand Number
List last updated 30 May 2024
List last updated 30 May 2024
CATTERY | BREED TYPE | STAND NUMBER |
---|---|---|
Me n’ Mytail | Devon Rex | 402 |
Amazing | Burmese, Siamese, Oriental, Foreign White | 408 |
Bajimbi | Burmese, Siamese, Oriental, Foreign White | 408 |
Somerset | British Shorthair | 412 |
El'Sprite | Tonkinese | 414 |
El'Sprite | Toyger | 414 |
Fluffyrags | Mink Ragdoll | 416 |
Furrytail | British Shorthair | 424 |
Little Brit’s | British Shorthair, Selkirk Rex | 426 |
Captain Meow | Munchkin, Napoleon, American Curl | 428 |
Craigdolls | Ragdoll | 458 |
Kdolls | Ragdoll | 458 |
Royal British Empire | British Shorthair | 460 |
Doklao | Korat | 464 |
MountainCatz | Maine Coon | 472 |
Fairydoll | Ragdoll | 486 |
Kirei | Ragdoll | 492 |
Babuschka | Siberian | 512 |
Bushkenheim | Norwegian Forest Cat | 512 |
Jazzdivine | Norwegian Forest Cat | 512 |
Birman Cat Club of Australia | Birman | 516 |
Monster Mainecoons | Maine Coon | 518 |
Lunafae and Starseed | Devon Rex | 520 |
Crownjems | Persian | 522 |
Chiyukicattery | Napoleon, British Short/Long hair, Chinchilla | 524 |
Banaco | Ragdoll | 526 |
Meowlody Cattery | Exotic Shorthair, Persian | 528 |
Wild Valley | Bengal | 530 |
Born Bold | Sphynx, Elf | 552 |
JazabellzCoonz | Maine Coon | 554 |
Stand Number: Refer Table