CATTERY | BREED TYPE | STAND NUMBER |
---|---|---|
Aberlady | Ragdoll | 100 |
Affinity | Ragdoll | 120 |
Amazing | Burmese, Siamese, Oriental, Foreign White | 156 |
Australian National Cats | Association | 160 |
Bajimbi | Burmese, Siamese, Oriental | 156 |
Banaco | Ragdoll | 405 |
Belantine | British Shorthair | 506 |
Bushkenheim | Norwegian Forest Cat | 122 |
Captain Meow | Munchkin, Napoleon, American Curl | 142 |
Catmagic & Magicat | Maine Coon & Siberian | 132 |
Chiyuki | British Shorthair, Chinchilla, Napoleon | 114 |
Craigdolls | Ragdoll | 576 |
Crownjems | Persian | 112 |
Doklao | Korat | 108 |
El'Sprite | Tonkinese | 148 |
El'Sprite | Toyger | 146 |
Furrytail | British Shorthair | 150 |
Jazzdivine | Norwegian Forest Cat | 122 |
KatiKDolls | Ragdoll | 102 |
Kdolls | Ragdoll | 576 |
Kirei | Ragdoll | 576 |
Little Brits | British Shorthair | 144 |
Me n Mytail | Devon Rex | 505 |
Meowlody | Exotic Shorthair | 403 |
Nareira | Somali and Abyssinian | 110 |
NSW Cat Fanciers Association | Association | 128 |
Somerset | British Shorthair | 154 |
Wild Valley | Bengal | 106 |
Stand Number: Refer Table